| Management number | 230280376 | Release Date | 2026/06/18 | List Price | $503.60 | Model Number | 230280376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Frigidaire 22.3 Standard-Depth Side by Side Refrigerator in black offers ample storage with 22.20 cubic feet of refrigerator capacity and 7.90 cubic feet of freezer space. This ENERGY STAR certified appliance features EvenTemp technology to keep your food fresh and minimize freezer burn, while the integrated crispers help preserve produce for longer. Its sleek freestanding design and energy-efficient LED lighting make it a practical and stylish addition to any kitchen, operating reliably on a 120V AC power supply.
| Brand | Frigidaire |
|---|---|
| Refrigerator type | Side-by-Side Refrigerators |
| Volume capacity | 22.20 cu ft |
| Height | 69.87 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Side Door Freezer |
| Energy consumption per year | 615 kWh |
| Energy efficiency rating | 615 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Black |
| Door finish | Black |
| Freezer capacity | 7.94 cu ft |
| Refrigerator feature | Energy Efficient |
| Number of freezer shelves | 7 |
| Depth without door & handles | 28.75 in |
| Assembled product weight | 256.5 lb |
| Home decor style | Side by Side |
| Model | FRSS2323AB |
| Product name | Frigidaire FRSS2323AB 22.3 Standard-Depth Side by Side Refrigerator, Black |
| Is smart | N |
| Power type | Corded Electric |
| Number of zones | 1 |
| Refrigerator depth | Standard Depth |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form