| Management number | 230429398 | Release Date | 2026/06/18 | List Price | $10.49 | Model Number | 230429398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features Humectant that attracts moisture to the skin. Helps keep skin soft and smooth. Provides an occlusive barrier to prevent moisture loss. Helps smooth the skin surface. Penetrates deeply to build an inner moisture reserve.
| Brand | Elizabeth Arden |
|---|---|
| Skin type | Normal |
| Skin care concern | Dryness |
| Skin care key benefits | Anti-Aging |
| Form | Cream |
| Ingredient properties | Non-Comedogenic |
| Scent | Unscented |
| Rec. use | Day Use |
| Size | 2.5 |
| Container type | Jar |
| Product net content parent | 1 Count |
| Product net content uom | Ounce |
| Body part | Body |
| Age group | Adult |
| Gender | Unisex |
| Inactive ingredients | Water/Aqua/Eau, Glycerin, Dimethicone, Stearic Acid, Butylene Glycol, Cetyl Alcohol, Glyceryl Stearate, PEG-100 Stearate, Triethanolamine, Stearyl Alcohol, Fragrance (Parfum), Phenoxyethanol, Carbomer, Disodium EDTA, Sodium Hyaluronate, Tocopheryl Acetate, Retinyl Palmitate, Ascorbyl Palmitate, Panthenol, Bisabolol, Chamomilla Recutita (Matricaria) Flower Extract, Lavandula Angustifolia (Lavender) Flower Extract, Melissa Officinalis Leaf Extract, Thymus Vulgaris (Thyme) Flower/Leaf Extract |
| Count | 1 |
| Retail packaging | Single Piece |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form